| Rainfall_Sep_Dec | Rainfall_Jan_Feb | Rainfall_Mar_May | | JulianDay |
Rainfall_Sep_Dec | 1.00 | -0.11 | 0.50 | | 0.37 |
Rainfall_Jan_Feb | -0.11 | 1.00 | 0.39 | | -0.09 |
Rainfall_Mar_May | 0.50 | 0.39 | 1.00 | | 0.18 |
JulianDay | 0.37 | -0.09 | 0.18 | | 1.00 |
| | | | | |
| correlation matrix (overlapping periods) | | | | |
| Rainfall_Sep_Dec | Rainfall_Nov_Mar | Rainfall_Nov_May | Rainfall_Feb_May | JulianDay |
Rainfall_Sep_Dec | 1.00 | 0.73 | 0.78 | 0.35 | 0.37 |
Rainfall_Nov_Mar | 0.73 | 1.00 | 0.97 | 0.86 | 0.47 |
Rainfall_Nov_May | 0.78 | 0.97 | 1.00 | 0.84 | 0.36 |
Rainfall_Feb_May | 0.35 | 0.86 | 0.84 | 1.00 | 0.17 |
JulianDay | 0.37 | 0.47 | 0.36 | 0.17 | 1.00 |
| | | | | |
RMSE (Non-Overlapping): 12.19 days |
RMSE (Overlapping): 13.46 days |
data source: CHIRPS |